Specification


S. NO. PRODUCTS BREADTH LENGTH MICRONS PCS/ KG Weight Carrying Capacity
(100% Compostable) (in inches) (in inches)
(A.) CARRY BAGS 8 10 20 368 500 gm
11 13 25 190 1-2 kg
13 16 30 135 2-4 kg
16 20 35 75 4-7 kg
20 26 40 35 8-10 kg
(B.) GROCERY BAGS 4 6 20 120
(Comes in Bag on roll Form 5 7 20 840
Separate covers or Pouches) 6 8 20 610
8 10 25 325
(C.) GARBAGE BAGS 17 19 25 77 4-6 kg
(Also Known as Trash Bags/ Dustbin Bags 19 21 25 60 6-8 kg
Biomedical bags/ Waste Bags/ Bio-Hazard Bags) 24 36 35 35 10-15 kg
30 40 40 9 15-20 kg
36 36 40 9 15-20 kg